Description
XGODY Mate 30 4G Smartphone Android 9.0 6.26" Waterdrop Screen 3G 32G MTK6737 Quad Core 8MP 2850mAh Face ID Unlock Mobile Phone
Options | Package included |
Standard | 1 x Smartphone, 1 x Battery, 1 x USB cable, 1 x Charger, 1 x Screen Protector Film, 1 x Transparent Plastic Protective Case, 1 x User Manual; |
Add 16GB SD Card | 1 x Smartphone, 1 x Battery, 1 x USB cable, 1 x Charger, 1 x Screen Protector Film, 1 x Transparent Plastic Protective Case, 1 x User Manual, 1 x 16GB SD Card; |
Add 32GB SD Card | 1 x Smartphone, 1 x Battery, 1 x USB cable, 1 x Charger, 1 x Screen Protector Film, 1 x Transparent Plastic Protective Case, 1 x User Manual, 1 x 32GB SD Card; |
Add Holder with 16GB | 1 x Smartphone, 1 x Battery, 1 x USB cable, 1 x Charger, 1 x Screen Protector Film, 1 x Transparent Plastic Protective Case, 1 x User Manual, 1 x Phone Holder (Random), 1 x 16GB SD Card; |
Add Holder with 32GB | 1 x Smartphone, 1 x Battery, 1 x USB cable, 1 x Charger, 1 x Screen Protector Film, 1 x Transparent Plastic Protective Case, 1 x User Manual, 1 x Phone Holder (Random), 1 x 32GB SD Card; |
(Right plug of adapter would be sent according to your shipping country) No headset !!!
Model: XGODY Mate 30
Screen: 6.26 Inch, 19:9 Waterdrop Screen
OS: Android 9.0
CPU: MTK6737, Quad Core, 1.3GHz
RAM: 3GB
ROM: 32GB
Front Camera: 5.0MP
Rear Camera: 8.0MP
Battery: 2850mAh
Network :
Dual SIM Card Dual Standby, SIM 1 & SIM 2: Nano SIM Card;
2G GSM 850/900/1800/1900MHz
3G WCDMA 850/900/2100MHz
4G LTE FDD-LTE B1/B3/B5/B7/B8/B20/B40
General | |
Model | XGODY Mate 30 |
Central Processing Unit(CPU) | MTK6737, Quad Core, 1.3GHz, Cortex A53 |
GPU | Mali-T720 |
SIM Quantity | Dual SIM |
SIM Types | SIM 1 & SIM 2: Nano SIM Card |
OS System | Android 9.0 |
RAM | 3GB |
ROM | 32GB(Internal Storage + Phone Storage + System Used) |
External Memory | TF card up to 64 GB (not included) |
Sensor | Accelerometer Sensor, Proximity Sensor, Light Sensor |
Support Language | Indonesia, Malay, Czech, Danish, Germany, English, Spanish, Philippines, French, Croatian, Italian, Latvians, Latvian, Hungarian, Dutch, Norsk bokmal, Poland, Portuguese, Romanian, Slovenian, Finnish, Swedish, Vietnam, Turkey, Greek , Bulgarian, Russian, Ukrainian, Hebrew, Persian, Arabic, Korean, Chinese. |
Additional Features | Gradient Colour, 2.5D Curved Screen, Beauty Camera, Smart Wake, Play Store, Calculator, Calendar, Alarm ,Gallery, Video Recorder, Audio Player, Sound Recorder ,FM Radio, Email, Flashlight, etc |
Network | |
Type | FDD-LTE, WCDMA, GSM |
2G Bands | GSM B2/B3/B5/B8 |
3G Bands | WCDMA 850/1700/1900 (EU: 850/900/2100) |
4G Bands | 4G(FDD-LTE B2/B4/B5/B7/B17/B28A) (EU: FDD-LTE B1/B3/B5/B7/B8/B20/B40) |
Bluetooth | Yes |
GPS | Yes, GPS/AGPS+GLONASS |
Display | |
Screen Size | 6.26 inch |
Screen Type | 19:9 Ratio, IPS, QHD+ |
Resolution | 1014 x 480 Pixels |
Pixel Density | 240PPI |
Multi-Touch | Multi-point, 5 Point |
Camera | |
Camera Quantity | 2 |
Front Camera | 5.0MP |
Front Flashlight | No |
Back Camera | 8.0MP |
Rear Flashlight | Yes |
Beauty Function | Yes |
Video recording | Yes |
Video Resolution | 1080P |
Media Format | |
Audio | .aac, .amr, .awb, .mp3, .wma, .ogg, .wav, .mid |
Video | *.3gp, *.mp4, *.m4v, *.WMV, *.ASF, *.AVI |
Connectivity | |
Ports | 1 x Nano SIM |
1 x Nano SIM / Micro SD card slot | |
1 x Type-C | |
1 x 3.5mm earphone port | |
Battery | |
Battery Types | Built-in ( Non-removable ) |
Capacity | 2850mAh |
QC | No |
Charging Power | 5V 1A |
Dimensions & Weight | |
Size | 160.8mm x 77.7mm x 8.54mm( 6.33 x 3.06 x 0.33inch) |
Weight | 189g / 6.67oz (with Built-in Battery) |
Package Include | |
Package Contents | 1 x Mate 30 Phone |
1 x USB Cable | |
1 x Screen Protector Film(Free Gift) | |
1x Case(Free Gift) | |
1x Charger(Free Gift) | |
1x English User Manual |
Reviews
There are no reviews yet.