Description
New Original Huawei Nova 5i Mobile Phone 6GB 8GB RAM 128GB 256GB ROM 6.4" Quad Rear Camera 4000mAh 4G Octacore Smartphone
Model | Huawei Nova 5i | |
NETWORK | Technology | GSM / CDMA / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
CDMA 800 & TD-SCDMA | ||
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 2100 | |
4G bands | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 8(900), 19(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
Speed | HSPA, LTE-A | |
LAUNCH | Announced | 2019, June |
Status | Available. Released 2019, June | |
BODY | Dimensions | 159.1 x 75.9 x 8.3 mm (6.26 x 2.99 x 0.33 in) |
Weight | 178 g (6.28 oz) | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.4 inches, 101.4 cm2 (~84.0% screen-to-body ratio) | |
Resolution | 1080 x 2310 pixels (~398 ppi density) | |
DCI-P3 | ||
PLATFORM | OS | Android 9.0 (Pie), EMUI 9.1 |
Chipset | Hisilicon Kirin 710F (12 nm) | |
CPU | Octa-core (4×2.2 GHz Cortex-A73 & 4×1.7 GHz Cortex-A53) | |
GPU | Mali-G51 MP4 | |
MEMORY | Card slot | microSD, up to 512 GB (uses shared SIM slot) |
Internal | 128GB 6GB RAM, 128GB 8GB RAM | |
MAIN CAMERA | Quad | 24 MP, f/1.8, 27mm (wide), PDAF |
8 MP, (ultrawide) | ||
2 MP, f/2.4, 27mm (wide) dedicated macro camera | ||
2 MP, f/2.4, depth sensor | ||
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps | |
SELFIE CAMERA | Single | 24 MP, f/2.0 |
Features | HDR | |
Video | 1080p@30fps | |
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes | |
Active noise cancellation with dedicated mic | ||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | FM radio | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
BATTERY | Non-removable Li-Po 4000 mAh battery | |
Charging | Battery charging 10W | |
MISC | Colors | Black, Gradient Blue, Red |
Reviews
There are no reviews yet.