Description
Packing list:
Overview
MicroPC is a handheld mini Laptop developed and designed by GPD company for industry professionals and various mobile scenarios. It only weighs 440g which has many interfaces. It can perfectly replace traditional notebooks for people that work in the communication, electric power, exploration, mining, archaeology, education training, manufacturing, service chain, call center, business services, public institutions, government military and many more fields.
Micro PC Interface Diagram
A multi-interface mobile productivity tool
Microsoft Surface Go is so small, lightweight, and affordable that it has been dubbed as the iPad 6 killer. However, 6" MicroPC is not only smaller than Surface Go but also has more interfaces. The palm-sized MicroPC is only 15mm in the thinnest part, weighs 440g and consumes only 10W for the thermal design, but its performance is as good as Microsoft Surface Go at a lower price. MicroPC is a mobile productivity tool suitable for each and every industry.
Features of GPD MicroPC
GPD Micro PC Details
1. Impact resistant ABS Synthetic Resin Shell
2. 6 Inch HD WCG Screen
3. Integrated Qwerty Keyboard, Touch pad and 3D mouse
4. Two Cooper Nuts Embedded On The Back
5. Two Cooper Nuts Embedded On The Back
6. RS-232 Interface
7. RJ45 Wired Network Access
8. Wireless 2.4G/5G Dual band Wifi And Bluetooth 4.2
9. CPU Inter Celeron N4100
10. Active Cooling Design
11. Extensible For More Peripheral
12. Support Mobile Power Charging
13. Built In Windows 10 Pro, Support Ubuntu
Product Application Fields
At that time, you may download the Ubuntu MATE 18.10 firmware on the GPD official website and crowdfunding update area. The shipped machine defaults to Windows 10 Pro.
MicroPC Specification
Basic Information | Launch Data | 06 / 2019 |
---|---|---|
Product Positioning | Universal portable mobile terminal | |
Operating System | Windows 10 Pro 64bit, Ubuntu MATE 18.10 | |
Screen | Screen Type | Gorilla Glass 4,H-IPS Technology |
Size | 6 inches | |
Aspect Ratio | 16:9 | |
Image Resolution | 1280×720 | |
CPU | Product model | Intel® Celeron® N4100 Processor |
Code Name | Gemini Lake | |
# of Cores / # of Threads | 4 / 4 | |
Processor Base Frequency | 1.10 Ghz | |
Max Turbo Frequency | 2.40 Ghz | |
Cache | 4 MB | |
Lithography | 14nm | |
TDP | 10 W | |
GPU | Graphics Card | Integrated Graphics |
Processor Graphics | lntel® UHD Graphics 600 | |
Graphics Base Frequency | 200.00 MHz | |
Graphics Max Dynamic Frequency | 700.00 MHz | |
Execution Unit | 12 | |
Video Memory | Shared Memory | |
4K | Support | |
HDMI Norm | 2.0 | |
4K2K Outpt | Support, 60Hz refresh rate | |
DirectX® 12 & OpenGL® 4.5 | Support | |
Storage | Memory | 6GB |
Memory Types | LPDDR4 | |
Hard Disk Specifications | M.2 2242(22×42mm) 128GB | |
Hard Disk Interface | NGFF/M.2 Socket 2 | |
Bus Specification | SATA 3.0 | |
Transfer Protocol | AHCI | |
Multimedia support | Audio System | Built-in Sound Chip |
Loudspeakers | Built-in | |
Headphone Jack | 3.5mm Headset & Microphones | |
Microphone | Internal Microphone | |
Network Communications | Wi-Fi | Support, 802.11 a/b/g/n/ac, 2.4G/5G Dual-band wifi, Maximum transmission rate of 433Mbps |
LAN | 10 / 100 / 1000Mbps Ethernet Card | |
Miracast | Support, Compatibility WiDi | |
Bluetooth | 4.2 | |
I/O Port | Universal Serial Bus | 3 × USB 3.0 Type A,1× USB 3.0 Type C |
HDMI | 1 × HDMI 2.0 Type A | |
Serial Interface | 1 × RS-232 | |
Network Interface | 1 × RJ45 | |
Audio Frequency | 3.5mm Headset & Microphones | |
Internal Microphone | Support | |
Card Reader | microSDXC, Max 2TB | |
Input Devices | Keyboard | QWERTY, Backlit Keyboard |
Mouse | Left Button, Scroll Wheel, Right Button | |
TouchPad | Support, (Left Button, Right Button) | |
Battery | Battery Type | Li-polymer |
Battery Capacity | 2 × 3100mAh, In series | |
Battery Life | About 6~8 hours,It should depend on the actual working conditions | |
Appearance | Net weight | 440g |
Length | 153mm | |
Width | 113mm | |
Thickness | 23.5mm | |
Shell Material | LG-DOW 121H Aviation ABS, UL94-V0 | |
Thermal Design | Active Cooling Method | |
Sensor | Hall Sensor | |
Lanyard hole | Support | |
Indicator Lamp | Power indicator light, Dormancy indicator lamp, RJ45 Indicator Lamp | |
Accessories | GPD MicroPC × 1 | |
Power adapter (5V==3A, 9V==2.67A, 12V==2A, 15V==1.6A) ×1, Pocket 2 also supports any 5V mobile phone charger or 5V mobile power bank. | ||
Warranty Card ×1 | ||
Specification ×1 | ||
Warranty Information | Warranty Policy | Intermnational Warranty Service |
Warranty Time | Device 1 year, Charger 1 year | |
Service Telephone | + 86 755 86572275 | |
Chinese Website | www.Softwincn.com | |
English Website | www.Gpd.hk |
Reviews
There are no reviews yet.