Description
LEAGOO S8 PRO | ||||
OS: Android 7.0 | CPU: MTK6757 Octa Core | |||
Slot: 2 x SIM Card Slot | Display: 5.99 inch Bezel-Less Screen | |||
RAM: 6GB | Front camera: 13MP | |||
ROM: 64GB | Rear camera: 13MP+5MP Dual Back cams | |||
Battery: 3050mAh | ||||
Accessories:
1 x Cell phone
1 x Charger
1 x USB Cable
1 x User Manual
(note:the phone not have case and film)
|
Dimensions | 157.8*74.5*8.0mm |
Weight | 157g |
Color choices | Dazzle Black,Dazzle Blue |
Keys | Volume keys, Power key |
Ports | Micro USB type C 2.0, 3.5mm audio jack |
Features |
1. 18:9 Aspect Ratio 2. Full-Screen Display 3. 85% Screen-to-Body Ratio 4. 5.99" FHD+ IPS (Resolution:2160*1080) 5. Dual Rear Cam: 13MP AF/Two-tone Flash +5MP 6. Large Storage: 6GB RAM+64GB ROM 7. Type-C port 8. Android 7.0 Operation System |
Hardware features | |
Chipset model | MT6757 |
CPU | Cortex A53, Octa Core, 2.6GHz,64bit,28nm |
GPU | Mali-T880MP2 , 900MHz |
Capacity | DDR4X:RAM 6GB+ eMMC 5.1: ROM 64GB |
Size | 5.99" |
Resolution | 2160*1080,FHD+IPS |
Type | Incell |
Multi-touch | 10 points |
Cover glass | 0.7mm, tempered glass, Corning gorilla 3 |
Pixels | 13MP+5MP |
Focus type | AF+FF |
Sensor | OV13855 + Samsung 5E2 |
Pixels | 13MP |
Focus type | FF |
Sensor | Samsung 3L8 |
Speaker | 1511,3.5mm,0.7W,box |
Receiver | 1206,2.5mm |
Microphone | Dual silicone MIC |
Radio | FM radio |
Charging indicator | Yes(Green Light) |
GPS | Yes |
Glonass | |
Compass | |
Hall | |
OTG | |
Gravity sensor | |
Proximit sensor | |
Light sensor | |
Gyroscope | |
Fingerprint sensor | Yes,SW553 |
SIM card | 1 Nano SIM + 1 Hybrid(Nano SIM or TF card) |
TF card | 1 TF card slot, up to 256GB |
2G networks(GSM) | 850/900/1800/1900 |
3G networks(WCDMA) | WCDMA 900/2100 |
4G networks(FDD-LTD & TDD-LTD) | FDD (1/3/7/8/20/28a/28b); TDD:B38/B40; |
Data link supported | GPRS/EDGE/HSDPA/HSUPA/FDD LTE CAT6 |
Speed (download/upload) |
2G, 384kbps/96kbps 3G, 42Mbps/11.5Mbps 4G LTE,CAT6 |
Wifi |
802.11abgn,5GHz/2.4GHz; Wi-Fi direct, Wi-Fi display( Miracast),wifi hotspot,DLNA |
Bluetooth | BT4.2(A2DP/HSP/HFP/OPP/DUN/PXP/FMP) |
USB | Type C |
Audio jack | 3.5mm, CTIA |
OS | Android 7.0(64bits) |
Battery | Typical Capacity:3050mAh,Li-polymer,3.8V |
UI | LEAGOO OS4.0 |
Reviews
There are no reviews yet.