Description
How to choose the Doogee S40 Lite Bundle | ||||
Bundle | include | |||
Standard | S40 Lite Cellphone*1 |
|
||
Add Protective Film |
S40 Lite Cellphone*1 Protective Film Bag*1 |
|
||
Add BT headphone |
S40 Lite Cellphone*1 Dopods Headphone*1 Protective Film Bag*1 |
|
||
Add 32GB SD Card |
S40 Lite Cellphone*1 Protective Film Bag*1 32GB SD Card*1 |
|
||
Add 64GB SD Card |
S40 Lite Cellphone*1 Protective Film Bag*1 64GB SD Card*1 |
|
|
Doogee S40lite Specification | |
|
||
Product overview | Description | |
Product overview | color | Mineral Black, Fire Orange |
weight | 238g | |
Dimensions (mm) | 158.20*79.40*14.10mm | |
Hardware configuration | Description | |
CPU | Processor Model | MT6580 |
Feature | Quad Core | |
Framework | 4xCortex-A53 up to 1.3Hz | |
GPU model GPU | ARM Mali-400 MP2 500MHz | |
Video encode | 1080p 30fps MPEG4 | |
Video decode | 1080p 30fps H.264 | |
Network | GSM+WCDMA | |
Frequency |
GSM:B2/3/5/8 WCDMA:B1/2/4/5/8 |
|
EDGE/GPRS | SUPPORT | |
Storage | Memory Type | 2GB RAM+16GB ROM |
T-flash card | SUPPORT 128GB | |
Camera | Front Camera5MP | |
Aperture | f2.2 | |
Sensor type | 80 wide angle | |
Flash led | Led Flashlight | |
Rear Camera: 8MP+5MP | ||
Aperture | F2.2 | |
Sensor type | 80 wide angle | |
Flash led | Led Flashlight | |
Display | Size | 5.5 inch |
Resolution | 480*960 | |
Pixel density | 195PPI | |
Panel Technology | Corning® Gorilla® Glass 4 | |
Proximity sensor | SUPPORT | |
Ambient light senor | SUPPORT | |
Compass (magnetic) | SUPPORT | |
Geomagnetism | SUPPORT | |
Gyroscope | SUPPORT | |
NFC | NO | |
Fingerprint ID | SW331 | |
0.1s Response Rpeed | ||
360° Identification Angle360° | ||
508DPI scanning resolution: rear fingerprint | ||
Rapid Charge | SUPPORT | |
Sound Amplifier | support SMART PA | |
Touch panel | Panel technology | Multi-touch |
Fitting method with Display | G+FF Full Lamination | |
Port | Headphone port | no 3.5mm |
Charger interface | Micro USB | |
Battery | Capacity | 4650mAh |
Battery density ratio | 600 | |
Standby time | 500H | |
Talk time | 32H | |
Software function | ||
System function | Operating system | Android 9.0 |
Smart gesture | SUPPORT | |
Air gesture | SUPPORT | |
FOTA upgrade OTA | Support | |
Supported 48 languages |
English, Spanish, Portuguese (Brazil), Portuguese (Portugal), Italian, German, French, Russian, Arabic, Malay, Thai, Greek, Ukrainian, Croatian, Czech, Simplified Chinese, Traditional Chinese.(It has updated 48 languages) |
|
Entertainment features | Video playback | Support AVI, MP4, WMV, RMVB, MKV, MOV, ASF, RM, FLV and other video formats, up to 720p / 30fps |
Video produce | Highest support 720p@30fps video shooting | |
Audioplayer | Support MP3, M4A, AAC, MKA, AMRAnd other video formats / supports lossless format:ALAC(Apple Lossless), FLAC, APE, WAV | |
Graphic format | Support JPEG, BMP, GIF,PNG etc. | |
Accessories | ||
Accessories | 1xUSB cable | Support |
1xCharger | 5V/2A | |
1xPacking box, manual, warranty card |
Standard |
Reviews
There are no reviews yet.