Description
Model | Honor 8x (global rom) |
CPU | Hisilicon Kirin 710 / Octa Core |
Display | 6.5 inch+2340*1080P |
Camera | Front 16MP,Rear (20MP+2MP) |
Battery | 3750mAh(typ) |
OS | Android 8.1 |
Card Slot | Dual nano-SIM |
Storage | 4+64GB,6+64GB,6+128GB, |
Other | Micro-USB,FM Radio,WIFI,face ID,google support,OTA update,no NFC |
Network | 4G:FDD-LTE:B1/B3/B5/B8 TDD-LTE:B38/B39/B40/B41 3G: UMTS(WCDMA):B1/B5/B8 TD-SCDMA:B34/B39 2G: CDMA:BC0(800MHz) GSM: B3/B8 How to check whether the phone can be used in your country,click here>> |
1.Global version
Few Chinese APP : NO
2.China version+Global rom
Few Chinese APP : NO
Bundle | Contents |
Standard with Gift |
Official Package 1* Original phone 1 * Original Charger 1 * Original Cable Free Gifts: 1*transparant silicon case 1*tempered glass 1 * EU adapter(if need) |
add 2 glass film | Standard with Gift + 2* tempered glass fllm |
add EU charger | Standard with Gift + 1* original EU charger |
add nillkin shield case | Standard with Gift + 1* original nillkin shield case |
original earphone | Standard with Gift +1*original earphone |
6.5 inch big screen
one hand can hold a phone body
TÜV Eye-protected mobile phone
Kirin 710 standard flagship processor
GPU Turbo
20.0MP AI Camera
16.0mp AI wisdom beauty shot
Portrait self-timer HDR
big battery 3750mAh
Give protective film and TPU case with this mobile phone
Basic Information | |
Name | Honor 8X |
Time To Market | 2018 |
CPU | Kirin 710 ,octa core |
GPU | |
Dual SIM | Dual card dual standby |
Diaplay | 6.5 inch,2340*1080, |
Operating System | EMUI 8.2+Android 8.1 |
Max Extension | Expandable up to 256GB,Micro SD |
Camera | 20.0 mp + 2.0 mp,16.0 mp |
Battery | 3750 mAh Lithium Polymer Battery |
Weight | About 175g |
Dimensions | 160.4mm×76.6mm×7.8mm |
Networks | |
LTE FDD | B1/ B3/ B5/B8 |
TD-LTE | B38 /B39/ B40/ B41 |
TD-SCDMA | B34/B39 |
WCDMA | B1/B2/B5/B8 |
GSM | |
(900/1800/1900 MHz) | |
Sensor | |
NFC | no |
G-Sensor | yes |
Fingerprint | yes |
Compass | yes |
light sensor | yes |
gyroscope | yes |
proximity ransducer | yes |
infrared remote control | not Support |
face ID | yes |
Entertainment features | |
FM | not Support |
Camera | |
Dual Rear Camera | 20.0 mp +2.0 mp |
Front Camera | 16.0 mp |
Video shooting | |
Zoom mode | digital zoom |
Shooting mode | Holding Beauty,Large Aperture Mode,HDR |
Auto focus | Auto focus |
Photo resolution | |
Transmission Function | |
WLAN | 802.11a/b/g/n/ac,2.4&5 GHz |
DLNA | not Support |
Wi-Fi hotspot | Support |
Bluetooth | Support,BT4.2,support BLE/aptx |
USB | 2.0 /micro USB |
GPS | GPS,AGPS,Glonass,BSD(Beidou positioning) |
Others remarks | |
Headphone jack | micro USB USB 2.0 |
OTA Update | Support |
sim slot | 2 sim slot,one is nano sim,2nd slot can used as nano slot or MicroSD |
charger | 5V/2A |
Reviews
There are no reviews yet.