Description
New Original Honor 9X 4GB 128GB Mobile Phone Kirin 810 Octa core 6.59" Fingerprint 4000mAh 48MP Camera Anroid 9 4G SmartPhone
Model | Honor 9X |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (Dual SIM model only) |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat12 600/50 Mbps |
Announced | 2019, July |
Status | Available. Released 2019, July |
Dimensions | 163.1 x 77.2 x 8.8 mm (6.42 x 3.04 x 0.35 in) |
Weight | 206 g (7.27 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
Size | 6.59 inches, 106.6 cm2 (~84.7% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~391 ppi density) |
OS | Android 9.0 (Pie); EMUI 9.1 |
Chipset | HiSilicon Kirin 810 (7 nm) |
CPU | Octa-core (2×2.27 GHz Cortex-A76 & 6×1.88 GHz Cortex-A55) |
GPU | Mali-G52 |
Card slot | microSD, up to 512 GB (uses shared SIM slot) |
Internal | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM |
Dual Rear camera | 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF |
2 MP, f/2.4, (depth sensor) | |
Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
Single SELFIE CAMERA | Motorized pop-up 16 MP, f/2.2 |
Video | 1080p@60fps |
Loudspeaker | Yes |
3.5mm jack | Yes |
Active noise cancellation with dedicated mic | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
Radio | FM radio |
USB | 2.0, Type-C 1.0 reversible connector |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Non-removable Li-Po 4000 mAh battery | |
Charging | Battery charging 10W |
Colors | Magic Night Black, Charm Sea Blue, Charm Red, Icelandic White |
Reviews
There are no reviews yet.