Description
Brand New Asus ROG Phone 2 Gaming Phone ROG Phone II ZS660KL 6.59" 8GB 128GB Snapdragon 855+ 6000mAh 48MP NFC Asus ROG 2 Mobile Phone
Model | Asus ROG Phone II ZS660KL | |
Also known as Asus ROG Phone2 ZS660KL | ||
ROG Phone2 Network Band |
FDD-LTE : 1, 2, 3, 4, 5, 7, 8) TD-LTE : 34, 38, 39, 40, 41) WCDMA : 1, 2, 3, 4, 5, 8) TD-SCDMA : 34, 39) CDMA : BC0) EDGE/GPRS/GSM : 850, 900, 1800, 1900MHz |
|
LAUNCH | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 (Cat20 Ultimate edition) 1200/150 Mbps | |
Announced | ||
Status | 2019, July | |
BODY | Available. Released 2019, September | |
Dimensions | ||
Weight | 171 x 77.6 x 9.5 mm (6.73 x 3.06 x 0.37 in) | |
Build | 240 g (8.47 oz) | |
SIM | Front glass (Gorilla Glass 6), back glass, aluminum frame | |
Dual SIM (Nano-SIM, dual stand-by) | ||
DISPLAY | ||
Type | ||
Size | AMOLED capacitive touchscreen, 16M colors | |
Resolution | 6.59 inches, 106.6 cm2 (~80.3% screen-to-body ratio) | |
Protection | 1080 x 2340 pixels, 19.5:9 ratio (~391 ppi density) | |
Corning Gorilla Glass 6 | ||
DCI-P3 108% | ||
HDR10 | ||
120Hz | ||
PLATFORM | 240Hz touch-sensing | |
OS | ||
Chipset | Android 9.0 (Pie), ROG UI | |
CPU | Qualcomm SDM855 Snapdragon 855+ (7 nm) | |
GPU | Octa-core (1×2.96 GHz Kryo 485 & 3×2.42 GHz Kryo 485 & 4×1.78 GHz Kryo 485) | |
MEMORY | Adreno 640 (700 MHz) | |
Card slot | ||
Internal | No | |
128GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM | ||
Dual MAIN CAMERA | ||
48 MP, f/1.8, 26mm (wide), 1/2", 0.8µm, PDAF, Laser AF | ||
Features | 13 MP, f/2.4, 11mm (ultrawide) | |
Video | LED flash, HDR, panorama | |
2160p@30/60fps, 1080p@30/60/240fps, 720p@480fps; gyro-EIS (except @240/480fps) | ||
Single SELFIE CAMERA | ||
Features | 24MP , f/2.2, 0.9µm | |
Video | Panorama, HDR | |
SOUND | 1080p@30fps | |
Loudspeaker | ||
3.5mm jack | Yes, with DTS:X stereo speakers (2 dedicated amplifiers) | |
Yes | ||
24-bit/192kHz audio | ||
Active noise cancellation with dedicated mics | ||
WLAN | DTS Headphone X | |
Bluetooth | Wi-Fi 802.11 a/b/g/n/ac/ad, dual-band, Wi-Fi Direct, hotspot | |
GPS | 5.0, A2DP, LE, aptX HD | |
NFC | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | |
Radio | Yes | |
USB | FM radio | |
3.1, Type-C 1.0 reversible connector; accessory connector | ||
FEATURES | ||
Sensors | ||
BATTERY | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
Charging | Non-removable Li-Po 6000 mAh battery | |
Fast battery charging 30W (Quick Charge 4.0) | ||
Colors | Power bank/Reverse charging 10W | |
Matte Black, Glossy Black |
Reviews
There are no reviews yet.