Description
HOMTOM P30 Pro | |
---|---|
CPU: | MT6763 V/V 8xCore -up to 2.0GHz |
OS: | Android 9.0 |
Memory: | 4GB RAM+64GB ROM |
SIM Card: | Dual SIM Dual Standby, Support Two Nano SIM Card, or One Nano SIM + One Micro SD Card |
Battery: | 4000mAh |
Front Camera: | 8.0MP |
Rear Camera: | 13.0MP+2.0MP+5.0MP |
Storage Extend: | 128GB |
4G-FDD : | B1/B3/B7/B8/B20 |
4G-TDD : | B40/B41 |
3G-WCDMA: | B1/B8 |
2G-GSM: | B5(850) / B8( 900) / B3 (1800) / B2 (1900) |
Basic Information | |
Brand | HOMTOM |
Model | P30 Pro |
Release Date | 19-Oct |
Unlock Phones | Yes |
Operation System | Android 9.0 |
CPU | MTK6763 |
Core Count | Octa Core |
Frequency | 2.0GHz |
SIM | Dual SIM Dual Standby, Support Two Nano SIM Card, or One Nano SIM + One Micro SD Card |
Connectivity | |
Cellular | GSM/WCDMA/LTE |
Network Frequency | 2G:GSM:B2/3/5/8 |
3G: WCDMA:B1/8 | |
4G: FDD:B1/3/7/8/20 TDD:B40/B41 | |
Screen | |
Display | 6.41Inch |
Resolution | 1560*720 pixels |
Type | Capacitive touch screen |
Memory Capacity | |
RAM | 4GB |
ROM | 64GB |
Card Extend | Micro SD |
Maximum Extension | 128GB |
Camera Function | |
Front Camera | 8.0MP |
Back Camera | 13.0MP+2.0MP+5.0MP |
Transfer | |
WLAN | Support |
WLAN Hotspot | Support |
Bluetooth | Support |
GPS | Support |
Others | |
Battery Capacity(mAh) | 4000mAh |
Battery Type | Not Detachable |
USB Plot | Type C |
Package Contents | Smartphone(Include Battery) x1; Charger x1; USB Cable x1; User Manual x1; Eject Pin x1; Silicone Shell x1;HD Tempered Glass x1 |
Reviews
There are no reviews yet.